<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>testaQuente &#187; admin</title>
	<atom:link href="http://www.testaquente.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testaquente.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jul 2010 10:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Novo logo</title>
		<link>http://www.testaquente.com/2010/07/proba-blog-entrada/</link>
		<comments>http://www.testaquente.com/2010/07/proba-blog-entrada/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 08:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.testaquente.com/?p=391</guid>
		<description><![CDATA[09/07/2010 &#8212; Ando a fozar na web e acabo de decidir que vou simplificar o meu logo. Vou deixar o Ghato coma &#8220;avatar&#8221; e converter o &#8220;Q&#8221; no sinal de identidade de testaQuente, trocando a tipografía por unha máis limpa. Que vos parece? Antes: Agora:]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>09/07/2010 &#8212; Ando a fozar na web e acabo de decidir que vou simplificar o meu logo. Vou deixar o Ghato coma &#8220;avatar&#8221; e converter o &#8220;Q&#8221; no sinal de identidade de testaQuente, trocando a tipografía por unha máis limpa. Que vos parece?<br />
Antes:</p>
<p><img class="alignnone size-medium wp-image-369" title="logo vello" src="http://www.testaquente.com/wp-content/uploads/2010/07/logo-188x48.png" alt="" width="188" height="48" /></p>
<p>Agora:</p>
<p><img class="alignnone size-full wp-image-399" title="novo logo" src="http://www.testaquente.com/wp-content/uploads/2010/07/NOVOlogo_autofocus_pro2.png" alt="" width="173" height="60" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testaquente.com/2010/07/proba-blog-entrada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy · NY</title>
		<link>http://www.testaquente.com/2010/06/italy-%c2%b7-ny/</link>
		<comments>http://www.testaquente.com/2010/06/italy-%c2%b7-ny/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 10:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Deseño gráfico]]></category>
		<category><![CDATA[digital collage]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[scanned media]]></category>

		<guid isPermaLink="false">http://www.testaquente.com/?p=303</guid>
		<description><![CDATA[Italy and New Yorkers together. This is a digital collage, mixing kid drawings, scanned characters and 3d objects like the five Italian monuments and the airplane carrying the three-stars tale. &#8212; Italia e os neoiorquinos xuntos. Fixen un collage dixital mesturando debuxos infantís, persoaxes escaneados  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Italy and New Yorkers together. This is a digital collage, mixing kid drawings, scanned characters and 3d objects like the five Italian monuments and the airplane carrying the three-stars tale.</p>
<p>&#8212;</p>
<p>Italia e os neoiorquinos xuntos. Fixen un collage dixital mesturando debuxos infantís, persoaxes escaneados e obxectos 3d pra os monumentos e máis a avioneta que leva a cola coas tres estrelas impresas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testaquente.com/2010/06/italy-%c2%b7-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribute to Clément Cadou</title>
		<link>http://www.testaquente.com/2010/02/tribute-to-clement-cadou/</link>
		<comments>http://www.testaquente.com/2010/02/tribute-to-clement-cadou/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Proxecto REN de TESTA]]></category>
		<category><![CDATA[clément cadou]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[ren de testa]]></category>
		<category><![CDATA[selfportrait]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.testaquente.com/?p=283</guid>
		<description><![CDATA[This image is a tribute to Clément Cadou, a French young man who once had the idea of becoming a writer. Until one night when his parents invited to have dinner to their house Witold Gombrowicz.  Clément was so astonished that he hardly said a  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>This image is a tribute to Clément Cadou, a French young man who once had the idea of becoming a writer. Until one night when his parents invited to have dinner to their house Witold Gombrowicz.  Clément was so astonished that he hardly said a word, and felt like a piece of furniture. So he started painting furniture and quit writing.  Always the same piece of furniture and always his paintings were named &#8220;self-portrait&#8221;. The story is in <em>Bartleby &amp; Co.</em> by Enrique Vila-Matas.</p>
<p>The idea of this image is to get a piece of furniture as if it were seen from a scanner. We can see what is inside and colors are unreal. It is my first image of a project called &#8220;Ren de Testa&#8221;.</p>
<p>&#8212;<br />
Esta imaxe é un tributo a  Clément Cadou, un mozo francés que quería ser escritor. Os seus pais  animábano e unha noite como sorpresa convidaron a cear a casa ao famoso  escritor Witold Gombrowicz. Clément quedouse tan abraiado que apenas  pronunciou palabra e sentiuse como un moble. Así que empezou a pintar  mobles e deixou de escribir. Sempre pintaba o mesmo moble e sempre co  mesmo título &#8221; autorretrato&#8221;. Esta historia aparece no libro <em>Bartleby  &amp; Co.</em> de Enrique Vila-Matas.</p>
<p>A imaxe representa un moble como  se vería cun escaner de obxectos. Podemos ver o seu interior e as cores  non son reais. É a primeira peza do proxecto &#8220;Ren de Testa&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testaquente.com/2010/02/tribute-to-clement-cadou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seixanta</title>
		<link>http://www.testaquente.com/2009/06/seixanta/</link>
		<comments>http://www.testaquente.com/2009/06/seixanta/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deseño gráfico]]></category>
		<category><![CDATA[60]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[old tv]]></category>
		<category><![CDATA[party]]></category>

		<guid isPermaLink="false">http://www.testaquente.com/?p=268</guid>
		<description><![CDATA[Seixanta is a flyer I made for a 60 years old anniversary party. It was intended to be printed and also to be sent by mail. I used Photoshop and Maya. &#8212; Seixanta é unha tarxeta que fixen pra unha festa de celebración dun 60  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><em>Seixanta</em> is a flyer I made for a 60 years old anniversary party. It was intended to be printed and also to be sent by mail. I used Photoshop and Maya.</p>
<p>&#8212;</p>
<p><em>Seixanta</em> é unha tarxeta que fixen pra unha festa de celebración dun 60 aniversario. Feita pra se imprimir e pra mandar por correo electrónico. Usei o Photoshop e o Maya.</p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testaquente.com/2009/06/seixanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>laCoiffure</title>
		<link>http://www.testaquente.com/2009/06/lacoiffure/</link>
		<comments>http://www.testaquente.com/2009/06/lacoiffure/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deseño gráfico]]></category>
		<category><![CDATA[bussiness identity]]></category>
		<category><![CDATA[logo desing]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.testaquente.com/?p=214</guid>
		<description><![CDATA[I made the graphic identity for a hairdressing salon in Barcelona. They ask me for something neat and elegant without any kind of reference to scissors or hair stuff. I used Illustrator with a typography named Chisel for the logo. I also designed the web  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I made the graphic identity for a hairdressing salon in Barcelona. They ask me for something neat and elegant without any kind of reference to scissors or hair stuff. I used Illustrator with a typography named Chisel for the logo. I also designed the web site helped by a Flash programmer and keep it up to date.</p>
<p>&#8212;</p>
<p>Identidade gráfica pra unha perruquería de Barcelona. Buscaba algo claro e elegante sen referencias de perruquería. O logo, feito en Illustrator, usa a tipografía Chisel. Tamén fixen o deseño da páxina web xunto cun programador de Flash e agora fago todas as actualizacións  e anuncios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testaquente.com/2009/06/lacoiffure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghato</title>
		<link>http://www.testaquente.com/2009/06/ghato/</link>
		<comments>http://www.testaquente.com/2009/06/ghato/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[contour]]></category>
		<category><![CDATA[Ghato]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.testaquente.com/?p=207</guid>
		<description><![CDATA[This &#8220;Ghato&#8221; (cat), is a work in progress about contour and transparency in 3d and it is my logo cat. Modelled, textured and rendered with Autodesk Maya. &#8212; O Ghato é un traballo en proceso sobre o contorno e a transparencia no 3d. É o  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><img class="alignnone size-large wp-image-311" title="Ghato" src="http://www.testaquente.com/wp-content/uploads/2009/06/Ghato-494x349.jpg" alt="" width="494" height="349" /></p>
<p>This &#8220;Ghato&#8221; (cat), is a work in progress about contour and transparency in 3d and it is my logo cat. Modelled, textured and rendered with Autodesk Maya.</p>
<p>&#8212;</p>
<p>O Ghato é un traballo en proceso sobre o contorno e a transparencia no 3d. É o gato do meu logo. Modelado, texturado e renderizado co Autodesk Maya.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testaquente.com/2009/06/ghato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
